Yamaha PSR-S670 Scheda dati

Tipo
Scheda dati
EN
JA
ES
FR
DE
Data List
Daten-Liste
Liste des données
Lista de datos
Digital Workstation
Contents
Manual Development Department
© 2015 Yamaha Corporation
Published 09/2015 PO-B0
Voice List
Voice-Liste
Liste des voix
Lista de voces
................................................... 2
Mega Voice Map
Sound-Zuordnungen der Mega Voices
Carte des voix Mega
Mapa de Mega Voice
..............................................11
Drum/SFX Kit List
Drum/SFX-Kit-Liste
Liste des kits de batterie/SFX
Lista de conjuntos de percusión/efectos especiales
......................................12
Style List
Liste der Styles
Liste des styles
Lista de estilos
................................................24
Multi Pad Bank List
Multi-Pad-Bank-Liste
Liste des banques multi-pads
Lista de bancos de Multi Pad
.......................................25
Harmony/Arpeggio Type List
Liste der Harmony-/Arpeggiotypen
Liste des types d’harmonie/arpège
Lista de tipos de armonía/arpegio
.............................26
Effect Type List
Liste der Effekttypen
Liste des types d’effet
Lista de tipos de efecto
.........................................27
Effect Parameter List
Liste der Effektparameter
Liste des paramètres d’effets
Lista de parámetros de efectos
.................................. 33
Effect Data Assign Table
Effektdaten-Zuordnungstabelle
Tableau d’assignation des données d’effets
Tabla de asignación de datos para efectos
.............................. 44
Parameter Chart
Parametertabelle
Tableau des paramètres
Gráfico de parámetros
.......................................... 46
MIDI Data Format
MIDI-Datenformat
Format des données MIDI
Formato de datos MIDI
....................................... 52
Song System Exclusive Message List
Liste der System-Exclusive-Meldungen der Songs
Liste des messages exclusifs au système de morceaux
Lista de mensajes exclusivos del sistema de canciones
....................... 69
Song Meta Event List
Liste der Meta-Events der Songs
Liste des métaévénements des morceaux
Lista de meta-eventos de canciones
...................................... 69
MIDI Implementation Chart
MIDI-Implementierungstabelle
Tableau d'implémentation MIDI
Gráfico de implementacíon MIDI
........................... 70
PSR-S670 Data List
2
Category Voice Name
Voice Number
Voice Type
MSB# LSB# Prg#
Piano&E.Piano ConcertGrand 0 115 1 Live!
BrightPiano 0 112 2 Live!
MIDIGrand 0 112 3 Regular
HonkyTonk 0 112 4 Regular
OctavePiano1 0 113 4 Regular
GrandPiano 0 113 1 Live!
WarmGrand 0 114 1 Live!
BalladLayer 0 115 3 Regular
CP80 0 113 3 Regular
OctavePiano2 0 114 4 Regular
SuitcaseEP 0 118 5 Cool!
JazzChorus 0 118 6 Regular
ElectricPiano 0 119 5 Cool!
PhaseEP 0 120 5 Regular
FunkEP 0 112 5 Regular
TremoloEP 0 113 5 Cool!
StageEP 0 117 5 Regular
VintageEP 0 116 5 Regular
Clavi 0 112 8 Regular
WahClavi 0 113 8 Regular
SuperDX 0 117 6 Regular
ModernEP 0 115 6 Regular
VenusEP 0 114 6 Regular
DX Modern 0 112 6 Regular
Harpsichord 0 112 7 Regular
NewTines 0 116 6 Regular
HyperTines 0 113 6 Regular
PolarisEP 0 115 5 Regular
GalaxyEP 0 114 5 Cool!
GrandHarpsi 0 113 7 Regular
Organ ScannerJazz 0 118 19 Cool!
ClassicJazz 0 117 17 Cool!
KeyClickJazz 0 120 17 Regular
CurvedBars 0 121 17 Cool!
ElectricOrgan 0 118 18 Regular
ChoraleJazz 0 112 17 Regular
RotaryJazz 0 113 17 Regular
ClickOrgan 0 112 18 Regular
EvenBars 0 111 17 Cool!
RotorOrgan 0 117 19 Cool!
FullRocker 0 115 19 Cool!
BrightBars 104 37 17 Regular
DrivenBars 104 38 17 Regular
GospelOrgan 0 119 17 Regular
PurpleOrgan 0 114 19 Regular
RockChorale 0 112 19 Regular
RockTremolo 0 113 19 Regular
FullBars 104 40 17 Regular
60sOrgan 0 116 18 Regular
RotaryDrive 0 116 19 Regular
ChapelOrgan 0 113 20 Regular
HymnOrgan 0 114 20 Regular
ChurchOrgan 0 115 20 Regular
PipeOrgan 0 112 20 Regular
HarmoniumDouble 0 114 21 Regular
HomeTheater 104 39 17 Regular
OpenTibias 0 114 17 Regular
TibiaChorus 0 114 18 Regular
ReedOrgan 0 112 21 Regular
HarmoniumTriple 0 115 21 Regular
EuroOrgan 0 118 17 Regular
GameShow 0 115 17 Regular
BalladOrgan 0 115 18 Regular
BrightWheels 0 116 17 Regular
DanceOrgan 0 113 18 Regular
ClickOrganBass 104 27 18 Regular
Guitar&Bass DynoClassicGuitar 0 113 25 Regular
SlideClassicGuitar 0 114 25 Regular
SteelGuitar 0 117 26 Live!
SlideSteelGuitar 0 118 26 Live!
JazzGuitar 0 115 27 Cool!
SixtiesSolid 104 14 28 Cool!
CleanSolidDelay 104 18 28 Cool!
CreamyLeadGuitar 104 16 28 Cool!
HalfWahLead 104 17 28 Cool!
DistortionWah 104 15 28 Cool!
Guitar&Bass DynamicNylon 0 116 25 Regular
DynamicSteel 0 116 26 Live!
WarmSolid 104 9 28 Cool!
SlideSolid 104 12 28 Cool!
SolidJazz 104 11 28 Regular
Cavaquinho 0 121 25 Regular
ViolaCaipira 0 120 25 Regular
Bandolim 104 14 26 Regular
TremoloBandolim 0 127 26 Regular
BandolimTouchTrem 0 126 26 Regular
12StringGuitar 0 113 26 Live!
Slide12String 0 125 26 Live!
RockGuitar 0 116 30 Regular
MutedGuitar 104 10 28 Cool!
SmoothJazz 104 13 28 Regular
DynoDistortion 0 118 31 Regular
DynoFeedback 0 119 31 Regular
VintageLead 0 125 28 Cool!
PowerLead 0 115 31 Cool!
BluesGuitar 0 117 30 Cool!
CleanGuitar 0 112 28 Cool!
SlideClean 0 117 29 Cool!
ElectricGuitar 0 114 29 Cool!
VintageStrum 0 126 28 Regular
PowerChord 0 117 31 Regular
60sClean 0 117 28 Regular
SmoothLead 0 119 27 Regular
PedalSteel 0 115 28 Regular
AlohaGuitar 0 118 27 Regular
Mandolin 0 114 26 Sweet!
VintageAmp 0 115 30 Regular
CrunchGuitar 0 113 31 Regular
CampfireGuitar 0 115 26 Regular
SolidGuitar 0 118 28 Regular
VintageOpen 0 123 28 Regular
VintageMutedGt 0 115 29 Regular
LeadGuitar 0 114 30 Regular
ChorusGuitar 0 124 28 Regular
VintageTrem 0 120 28 Regular
OctaveGuitar 0 113 27 Regular
DeepChorus 0 114 28 Regular
BrightClean 0 116 28 Regular
TremoloGuitar 0 113 28 Regular
HeavyStack 0 114 31 Regular
MutedGuitar 0 112 29 Regular
Electric12String 0 119 28 Regular
18StringGuitar 0 119 26 Regular
FeedbackGuitar 0 113 30 Regular
DistortionGuitar 0 112 31 Regular
FunkGuitar 0 113 29 Regular
WahGuitar 0 122 28 Regular
VodooLead 0 116 31 Regular
ClassicalGuitar 0 115 25 Regular
FolkGuitar 0 112 26 Regular
OverdriveGuitar 0 112 30 Regular
SteelGuitar 8 0 2 MegaVoice
12StringGuitar 8 1 3 MegaVoice
HiStringGuitar 8 0 3 MegaVoice
NylonGuitar 8 0 1 MegaVoice
SolidGuitar 8 2 4 MegaVoice
DistortionGuitar 8 0 6 MegaVoice
Cavaquinho 8 1 90 MegaVoice
Bandolim 8 1 91 MegaVoice
ElectricBass 0 114 34 Cool!
DynoPickBass 0 113 35 Cool!
FretlessBass 0 112 36 Cool!
PickBass 0 112 35 Regular
MutedPickBass 0 115 35 Regular
AcousticBass 0 112 33 Regular
MellowAcoBass 0 116 33 Regular
RockBass 0 114 35 Regular
DynoSlapBass 0 114 37 Regular
SlapBass 0 112 37 Regular
Bass&Cymbal 0 114 33 Regular
HardBass 0 114 39 Regular
ResoBass 0 112 39 Regular
Category Voice Name
Voice Number
Voice Type
MSB# LSB# Prg#
Voice List / Voice-Liste / Liste des voix / Lista de voces /
Voice List / Voice-Liste / Liste des voix / Lista de voces /
PSR-S670 Data List
3
Guitar&Bass SuperFretless 0 113 36 Regular
FusionBass 0 113 37 Regular
SubBass 0 114 40 Regular
MultiSawBass 104 20 88 Regular
FilterEnvBass 0 121 40 Regular
DX100Bass 0 118 40 Regular
FatLoBass 0 119 39 Regular
RampBass 0 119 40 Regular
DarkCoreBass 0 120 40 Regular
BleepBass 0 122 40 Regular
AnalogBass 0 112 40 Regular
DrySynthBass 0 116 40 Regular
80sSynthBass 0 115 40 Regular
HiQBass 0 113 39 Regular
FunkBass 0 112 38 Regular
ClickBass 0 115 39 Regular
MellowFingerBass 0 112 34 Regular
LFOSynBass 0 110 102 Regular
AcousticBass 8 0 17 MegaVoice
ElectricBass 8 0 18 MegaVoice
PickBass 8 0 19 MegaVoice
Accordion&
Harmonica
Accordion 0 116 22 Regular
SmallAccordion 0 115 22 Regular
TuttiAccordion 0 113 22 Regular
Steirisch 0 117 22 Regular
Musette 0 112 22 Regular
Harmonica 0 112 23 Sweet!
ModernHarp 0 113 23 Regular
BluesHarp 0 114 23 Regular
Bandoneon 0 113 24 Regular
SoftAccordion 0 114 22 Regular
BallroomAcc 0 112 24 Regular
Strings&Choir Strings 0 117 50 Live!
StudioStrings 104 0 49 Regular
Allegro 0 122 50 Live!
SlowStrings 0 113 50 Regular
OctaveStrings 104 1 49 Regular
Marcato 0 115 50 Regular
ConcertoStrings 0 115 49 Regular
OrchStrings 0 113 49 Regular
TremoloStrings 0 112 45 Regular
Pizzicato 0 112 46 Regular
Violin 0 113 41 Sweet!
Viola 0 112 42 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
Harp 0 112 47 Regular
Strings&Flutes 0 126 50 Regular
OctStrings&Flutes 0 119 50 Regular
OrchestralPad 0 118 50 Regular
Horns&Strings 0 127 50 Regular
Tutti 0 120 50 Regular
SoloViolin 0 112 41 Regular
FastStrings 0 112 49 Regular
BowStrings 0 116 49 Regular
AnalogStrings 0 112 52 Regular
SynthStrings 0 112 51 Regular
HahChoir 0 114 53 Regular
Choir 0 112 53 Regular
GothicVox 0 113 54 Regular
AirChoir 0 112 55 Regular
VoxHumana 0 112 54 Regular
Fiddle 0 112 111 Regular
Banjo 0 112 106 Regular
Hackbrett 0 113 47 Regular
Sitar 0 112 105 Regular
BrightSitar 0 113 105 Regular
Koto 0 112 108 Regular
Shamisen 0 112 107 Regular
Oud 0 113 106 Regular
Kanoun 0 113 108 Regular
Watariyat 0 125 49 Regular
ErHu 0 113 111 Regular
PiPa 0 119 106 Regular
Orchestra 0 116 50 Live!
Symphonic 0 114 49 Regular
Category Voice Name
Voice Number
Voice Type
MSB# LSB# Prg#
Strings&Choir GospelVoices 0 116 53 Regular
StringQuartet 0 114 50 Regular
ChamberStrings 0 112 50 Regular
OrchestraHit 0 112 56 Regular
Brass PopBrass 0 117 63 Live!
OctaveBrass 0 116 63 Live!
BrightBrass 0 120 62 Regular
MellowBrass 0 116 62 Regular
SoftBrass 0 123 62 Regular
FullHorns 0 114 62 Regular
MellowHorns 0 119 62 Regular
PopBrass 0 118 62 Regular
BigBrass 0 121 62 Regular
BrassSection 0 112 62 Regular
HyperBrass 0 118 63 Live!
80sBrass 0 113 63 Regular
HighBrass 0 115 62 Regular
OberBrass 0 113 64 Regular
AnalogBrass 0 112 64 Regular
SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
TechnoBrass 0 114 63 Regular
SynthBrass 0 112 63 Regular
BrassHit 0 113 56 Regular
FrenchHorns 0 112 61 Live!
Sforzando 0 125 62 Regular
SmoothTrombone 0 118 58 Regular
TrumpetEns 0 122 62 Regular
TromboneSection 0 113 58 Regular
BrassCombo 0 115 67 Regular
BallroomBrass 0 113 60 Regular
BigBandBrass 0 113 62 Regular
SmallBrass 0 117 62 Regular
Tuba 0 112 59 R e g ular
Trumpet 0 115 57 Sweet!
MutedTrumpet 0 114 60 Sweet!
JazzTrumpet 0 116 57 Regular
FlugelHorn 0 118 57 Sweet!
Trombone 0 117 58 Sweet!
SoftTrombone 0 115 58 Regular
SoloTrombone 0 112 58 Regular
BaritoneHorn 0 113 59 Regular
BaritoneHit 0 114 59 Regular
AlpBass 0 113 34 Regular
SoloTrumpet 0 112 57 Regular
MutedTrumpet 0 112 60 Regular
Trombone 0 116 58 Regular
FlugelHorn 0 113 57 Regular
MellowTrombone 0 114 58 Regular
Woodwind TenorSax 104 0 67 Sweet!
AltoSax 0 114 66 Sweet!
SopranoSax 0 113 65 Sweet!
JazzTenor 0 125 67 Sweet!
PopTenor 0 127 67 Sweet!
GrowlSax 0 118 67 Regular
SaxSection 0 116 67 Live!
SaxSectionHard 0 122 67 Live!
SaxSectionSoft 0 121 67 Live!
BaritoneSax 0 112 68 Regular
BalladTenor 0 126 67 Sweet!
AltoSax 0 112 66 Regular
SoftSoprano 0 112 65 Regular
BreathyTenor 0 117 67 Sweet!
HardTenor 0 112 67 Regular
ClassicalFlute 0 115 74 Sweet!
ClassicalClarinet 0 112 72 Regular
ClassicalOboe 0 113 69 Sweet!
EnglishHorn 0 112 70 Regular
Bassoon 0 112 71 Regular
JazzFlute 0 114 74 Sweet!
BreathyFlute 0 112 74 Regular
OrchestralOboe 0 112 69 Regular
JazzClarinet 0 114 72 Sweet!
Piccolo 0 112 73 Regular
BalladPanFlute 0 113 76 Sweet!
ChiffPanFlute 0 113 74 Regular
Category Voice Name
Voice Number
Voice Type
MSB# LSB# Prg#
Voice List / Voice-Liste / Liste des voix / Lista de voces /
PSR-S670 Data List
4
Woodwind Whistle 0 112 79 Regular
Recorder 0 112 75 Regular
WoodwindsEns 0 113 67 Regular
Ocarina 0 112 80 Regular
Bagpipe 0 112 110 Regular
EthnicFlute 0 112 76 Regular
Shakuhachi 0 112 78 Regular
Nay 0 114 78 Regular
DiZi 0 118 74 Regular
Sheng 0 116 110 Regular
Synth Gemini 104 20 91 Regular
HandsUp! 104 21 91 Regular
PunchyChordz 104 24 91 Regular
DeepSubMW 104 18 88 Regular
RS DualSquare 0 127 81 Regular
RS SawLead1 0 104 82 Regular
RS SawLead2 0 106 82 Regular
RS DualSaw 0 109 82 Regular
RS TechSaw 0 108 82 Regular
RS RampLead 0 107 82 Regular
RS DistortionLead 0 114 84 Regular
RS QuackLead 0 119 85 Regular
BriteDecay 104 5 85 Regular
RS Sync1 0 105 82 Regular
RS Sync2 0 119 88 Regular
RS ShortResonance 0 116 91 Regular
DancyHook 104 9 82 Regular
ClubLead 104 21 82 Regular
ResoLead 104 22 82 Regular
DanceLead 104 23 82 Regular
VCF Dance 0 114 87 Regular
DanceHook 0 112 87 Regular
TranceSeq 104 4 88 Regular
Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
HipLead 0 113 81 Regular
HopLead 0 117 81 Regular
FireWire 0 116 82 Regular
Analogon 0 115 82 Regular
Blaster 0 114 82 Regular
Skyline 0 115 85 Regular
SquareLead 0 112 81 Regular
SawLead 0 112 82 Regular
TinyLead 0 118 81 Regular
FunkyLead 0 121 82 Regular
Paraglide 0 114 85 Regular
Portatone 0 112 85 Regular
BigLead 0 113 82 Regular
Warp 0 117 82 Regular
Fargo 0 119 82 Regular
Adrenaline 0 113 85 Regular
Stardust 0 112 99 Regular
AeroLead 0 112 84 Regular
MiniLead 0 114 81 Regular
Impact 0 113 88 Regular
SunBell 0 113 99 Regular
UnderHeim 0 112 88 Regular
HiBias 0 116 81 Regular
VinylLead 0 115 81 Regular
RS WarmPad 0 113 92 Regular
RS NoisePad 0 124 90 Regular
RS TeknoMan 0 125 90 Regular
RS AnalogPad 0 126 90 Regular
RS SynthPad 0 123 90 Regular
VP Soft 104 0 90 Regular
DarkFatSaw 104 2 90 Regular
LightPad 104 2 52 Regular
VanillaPad 104 24 95 Regular
VanillaWarmth 104 25 95 Regular
ButterStrings 104 2 51 Regular
SweetHeaven 0 118 89 Regular
DreamHeaven 0 121 89 Regular
Insomnia 0 113 95 Regular
NeoWarmPad 0 115 90 Regular
CyberPad 0 113 100 Regular
Category Voice Name
Voice Number
Voice Type
MSB# LSB# Prg#
Synth Wave2001 0 112 96 Regular
Atmosphere 0 112 100 Regular
XenonPad 0 112 92 Regular
Equinox 0 112 95 Regular
Fantasia 0 112 89 Regular
DX Pad 0 112 93 Regular
Symbiont 0 113 89 Regular
Stargate 0 114 89 Regular
Area51 0 112 90 Regular
DarkMoon 0 113 90 Regular
Ionosphere 0 115 95 Regular
GoldenAge 0 115 89 Regular
Solaris 0 114 95 Regular
Millennium 0 117 89 Regular
Dunes 0 114 90 Regular
LFO Sync1 0 108 102 Regular
LFO Sync2 0 107 102 Regular
LFO Sync3 0 109 102 Regular
LFO Sync4 0 106 102 Regular
LFO Sync5 0 105 102 Regular
LFO Pad 0 104 102 Regular
Noise 0 120 123 Regular
Perc.&Drums Vibraphone 0 112 12 Regular
JazzVibes 0 113 12 Regular
Glockenspiel 0 112 10 Regular
Xylophone 0 112 14 Regular
Marimba 0 112 13 Regular
Celesta 0 112 9 Regular
TubularBells 0 112 15 Regular
SteelDrums 0 112 115 Regular
MusicBox 0 112 11 Regular
Timpani 0 112 48 Regular
FastRotaryVibes 0 115 12 Regular
StraightVibes 0 116 12 Regular
Kalimba 0 112 109 Regular
Dulcimer 0 112 16 Regular
PowerKit1 127 0 88 Drums
PowerKit2 127 0 89 Drums
StandardKit1 127 0 1 Drums
StandardKit2 127 0 2 Drums
HitKit 127 0 5 Drums
JazzKit 127 0 33 Drums
BrushKit 127 0 41 Drums
RoomKit 127 0 9 Drums
RockKit 127 0 17 Drums
ElectroKit 127 0 25 Drums
HouseKit 127 0 61 Drums
AnalogT8Kit 127 0 59 Drums
AnalogT9Kit 127 0 60 Drums
BreakKit 127 0 58 Drums
HipHopKit 127 0 57 Drums
AnalogKit 127 0 26 Drums
DanceKit 127 0 28 Drums
SymphonyKit 127 0 49 Drums
BrasilKit1 126 0 98 SFX Kit
BrasilKit2 126 0 99 SFX Kit
Berimbau&Surdo 126 0 42 SFX Kit
CubanKit 126 0 41 SFX Kit
PopLatinKit 126 0 44 SFX Kit
ArabicKit1 126 0 37 SFX Kit
ArabicKit2 126 0 36 SFX Kit
ArabicMixtureKit 126 0 65 SFX Kit
IndianKit 126 0 115 SFX Kit
ChineseKit 126 0 125 SFX Kit
ChineseMixtureKit 127 0 128 SFX Kit
BassDrumKit 126 0 21 SFX Kit
ReverseBsDrumKit 126 0 22 SFX Kit
SFX Kit1 126 0 1 SFX Kit
SFX Kit2 126 0 2 SFX Kit
AnimalKit 126 0 112 SFX Kit
Category Voice Name
Voice Number
Voice Type
MSB# LSB# Prg#
Voice List / Voice-Liste / Liste des voix / Lista de voces /
PSR-S670 Data List
5
Sub Category Voice Name
Voice Number
Voice Type
MSB# LSB# Prg#
Piano GrandPiano 0 0 1 Regular
GrndPianoKSP 0 1 1 Regular
MellowGrPno 0 18 1 Regular
PianoStrings 0 40 1 Regular
Dream 0 41 1 Regular
BrightPiano 0 0 2 Regular
BritePnoKSP 0 1 2 Regular
ElecGrandPno 003Regular
ElecGrPnoKSP 0 1 3 Regular
DetunedCP80 0 32 3 Regular
LayeredCP1 0 40 3 Regular
LayeredCP2 0 41 3 Regular
Honkytonk 0 0 4 Regular
HonkytonkKSP 0 1 4 Regular
El.Piano1 0 0 5 Regular
El.Piano1KSP 0 1 5 Regular
MellowEP 0185Regular
ChorusEP1 0 32 5 Regular
HardEl.Piano 0 40 5 Regular
VXfadeEl.P1 0 45 5 Regular
60sEl.Piano 0 64 5 Regular
El.Piano2 0 0 6 Regular
El.Piano2KSP 0 1 6 Regular
ChorusEP2 0 32 6 Regular
DXEPHard 0 33 6 Regular
DXLegendEP 0 34 6 Regular
DXPhaseEP 0 40 6 Regular
DX+AnalogEP 0 41 6 Regular
DXKotoEP 0426Regular
VXfadeEl.P2 0 45 6 Regular
Harpsichord 0 0 7 Regular
Harpsi.KSP 0 1 7 Regular
Harpsichord2 0 25 7 Regular
Harpsichord3 0 35 7 Regular
Clavi. 0 0 8 Regular
Clavi.KSP 0 1 8 Regular
Clavi.Wah 0 27 8 Regular
PulseClavi. 0 64 8 Regular
PierceClavi. 0 65 8 Regular
ChromaticPerc Celesta 0 0 9 Regular
Glockenspiel 0 0 10 Regular
MusicBox 0 0 11 Regular
MusicBox2 0 64 11 Regular
Vibraphone 0 0 12 Regular
VibesKSP 0 1 12 Regular
HardVibes 0 45 12 Regular
Marimba 0 0 13 Regular
MarimbaKSP 0 1 13 Regular
SineMarimba 0 64 13 Regular
Balimba 0 97 13 Regular
LogDrums 0 98 13 Regular
Xylophone 0 0 14 Regular
TubularBells 0 0 15 Regular
ChurchBells 0 96 15 Regular
Carillon 0 97 15 Regular
Dulcimer 0 0 16 Regular
Dulcimer2 0 35 16 Regular
Cimbalom 0 96 16 Regular
Santur 0 97 16 Regular
Organ DrawbarOrgan 0 0 17 Regular
DetDrawOrgan 0 32 17 Regular
60sDrawOrg1 0 33 17 Regular
60sDrawOrg2 0 34 17 Regular
70sDrawOrg1 0 35 17 Regular
DrawbarOrg2 0 36 17 Regular
60sDrawOrg3 0 37 17 Regular
EvenBarOrgan 0 38 17 Regular
16+2'2_3Organ 0 40 17 Regular
OrganBass 0 64 17 Regular
70sDrawOrg2 0 65 17 Regular
CheezyOrgan 0 66 17 Regular
DrawbarOrg3 0 67 17 Regular
Perc.Organ 0 0 18 Regular
70sPercOrg1 0 24 18 Regular
DetPercOrgan 0 32 18 Regular
LightOrgan 0 33 18 Regular
Organ Perc.Organ2 0 37 18 Regular
RockOrgan 0 0 19 Regular
RotaryOrgan 0 64 19 Regular
SlowRotaryOrg 0 65 19 Regular
FastRotaryOrg 0 66 19 Regular
ChurchOrgan 0 0 20 Regular
ChurchOrgan3 0 32 20 Regular
ChurchOrgan2 0 35 20 Regular
NotreDame 0 40 20 Regular
OrganFlute 0 64 20 Regular
Trem.OrganFl 0 65 20 Regular
ReedOrgan 0 0 21 Regular
PuffOrgan 0 40 21 Regular
Accordion 0 0 22 Regular
AccordIt 0 32 22 Regular
Harmonica 0 0 23 Regular
Harmonica2 0 32 23 Regular
TangoAccord 0 0 24 Regular
TangoAccord2 0 64 24 Regular
Guitar NylonGuitar 0 0 25 Regular
NylonGuitar2 0 16 25 Regular
NylonGuitar3 0 25 25 Regular
VelGtrHarmo 0 43 25 Regular
Ukulele 0 96 25 Regular
SteelGuitar 0 0 26 Regular
SteelGuitar2 0 16 26 Regular
12StrGuitar 0 35 26 Regular
Nylon&Steel 0 40 26 Regular
Steel&Body 0 41 26 Regular
Mandolin 0 96 26 Regular
JazzGuitar 0 0 27 Regular
MellowGuitar 0 18 27 Regular
JazzAmp 0 32 27 Regular
CleanGuitar 0 0 28 Regular
ChorusGuitar 0 32 28 Regular
MutedGuitar 0 0 29 Regular
FunkGuitar1 0 40 29 Regular
MuteSteelGtr 0 41 29 Regular
FunkGuitar2 0 43 29 Regular
JazzMan 0 45 29 Regular
Overdriven 0 0 30 Regular
GuitarPinch 0 43 30 Regular
Distortion 0 0 31 Regular
FeedbackGtr 0 40 31 Regular
FeedbackGtr2 0 41 31 Regular
GtrHarmonics 0 0 32 Regular
GtrFeedback 0 65 32 Regular
GtrHarmonics2 0 66 32 Regular
Bass AcousticBass 0 0 33 Regular
JazzRhythm 0 40 33 Regular
VXUprghtBass 0 45 33 Regular
FingerBass 0 0 34 Regular
FingerBassDark 0 18 34 Regular
FlangeBass 0 27 34 Regular
Bass&DistEG 0 40 34 Regular
FingerSlap 0 43 34 Regular
FingerBass2 0 45 34 Regular
Mod.Bass 0 65 34 Regular
PickBass 0 0 35 Regular
MutePickBass 0 28 35 Regular
FretlessBass 0 0 36 Regular
Fretless2 0 32 36 Regular
Fretless3 0 33 36 Regular
Fretless4 0 34 36 Regular
SynthFretless 0 96 36 Regular
SmthFretless 0 97 36 Regular
SlapBass1 0 0 37 Regular
ResonantSlap 0 27 37 Regular
PunchThumb 0 32 37 Regular
SlapBass2 0 0 38 Regular
Velo.Sw.Slap 0 43 38 Regular
SynthBass1 0 0 39 Regular
SynthBass1Dark 0 18 39 Regular
FastResoBass 0 20 39 Regular
AcidBass 0 24 39 Regular
ClaviBass 0 35 39 Regular
Sub Category Voice Name
Voice Number
Voice Type
MSB# LSB# Prg#
Category: GM&XG
Voice List / Voice-Liste / Liste des voix / Lista de voces /
PSR-S670 Data List
6
Bass TechnoBass 0 40 39 Regular
Orbiter 0 64 39 Regular
SquareBass 0 65 39 Regular
RubberBass 0 66 39 Regular
Hammer 0 96 39 Regular
SynthBass2 0 0 40 Regular
MellowSyBass 0 6 40 Regular
SequenceBass 0 12 40 Regular
ClickSynthBass 0 18 40 Regular
SynthBass2Dark 0 19 40 Regular
SmoothSynBass 0 32 40 Regular
ModulrSynBass 0 40 40 Regular
DX Bass 0 41 40 Regular
XWireBass 0 64 40 Regular
Strings Violin 0 0 41 Regular
SlwAtkViolin 0 8 41 Regular
Viola 0 0 42 Regular
Cello 0 0 43 Regular
Contrabass 0 0 44 Regular
TremoloStrings 0 0 45 Regular
SlwAtkTremStr 0 8 45 Regular
SuspenseStr 0 40 45 Regular
PizzicatoStr 0 0 46 Regular
Orch.Harp 0 0 47 Regular
YangQin 0 40 47 Regular
Timpani 0 0 48 Regular
Ensemble Strings1 0 0 49 Regular
StereoStrings 0 3 49 Regular
SlwAtkStrings 0 8 49 Regular
ArcoStrings 0 24 49 Regular
60sStrings 0 35 49 Regular
Orchestra 0 40 49 Regular
Orchestra2 0 41 49 Regular
TremOrchstra 0 42 49 Regular
Velo.Strings 0 45 49 Regular
Strings2 0 0 50 Regular
S.SlowStrngs 0 3 50 Regular
LegatoStrngs 0 8 50 Regular
WarmStrings 0 40 50 Regular
Kingdom 0 41 50 Regular
70sStrings 0 64 50 Regular
Strings3 0 65 50 Regular
SynthStrings1 0 0 51 Regular
ResoStrings 0 27 51 Regular
SynthStrings4 0 64 51 Regular
SynthStrings5 0 65 51 Regular
SynthStrings2 0 0 52 Regular
ChoirAahs 0 0 53 Regular
StereoChoir 0 3 53 Regular
ChoirAahs2 0 16 53 Regular
MellowChoir 0 32 53 Regular
ChoirStrings 0 40 53 Regular
VoiceOohs 0 0 54 Regular
SynthVoice 0 0 55 Regular
SynthVoice2 0 40 55 Regular
Choral 0 41 55 Regular
AnalogVoice 0 64 55 Regular
OrchestraHit 0 0 56 Regular
OrchestraHit2 0 35 56 Regular
Impact 0 64 56 Regular
Brass Trumpet 0 0 57 Regular
Trumpet2 0 16 57 Regular
BriteTrumpet 0 17 57 Regular
WarmTrumpet 0 32 57 Regular
Trombone 0 0 58 Regular
Trombone2 0 18 58 Regular
Tuba 0 0 59 Regular
Tuba2 0 16 59 Regular
MutedTrumpet 0 0 60 Regular
FrenchHorn 0 0 61 Regular
FrenchHornSolo 0 6 61 Regular
FrenchHorn2 0 32 61 Regular
HornOrchestra 0 37 61 Regular
BrassSection 0 0 62 Regular
Tp&TbSection 0 35 62 Regular
BrassSection2 0 40 62 Regular
Sub Category Voice Name
Voice Number
Voice Type
MSB# LSB# Prg#
Brass HighBrass 0 41 62 Regular
MellowBrass 0 42 62 Regular
SynthBrass1 0 0 63 Regular
QuackBrass 0 12 63 Regular
ResoSynBrass 0 20 63 Regular
PolyBrass 0 24 63 Regular
SynthBrass3 0 27 63 Regular
JumpBrass 0 32 63 Regular
AnaVelBrass1 0 45 63 Regular
AnalogBrass1 0 64 63 Regular
SynthBrass2 0 0 64 Regular
SoftBrass 0 18 64 Regular
SynthBrass4 0 40 64 Regular
ChoirBrass 0 41 64 Regular
AnaVelBrass2 0 45 64 Regular
AnalogBrass2 0 64 64 Regular
Reed SopranoSax 0 0 65 Regular
AltoSax 0 0 66 Regular
SaxSection 0 40 66 Regular
HyperAltoSax 0 43 66 Regular
TenorSax 0 0 67 Regular
BreathyTenor 0 40 67 Regular
SoftTenorSax 0 41 67 Regular
TenorSax2 0 64 67 Regular
BaritoneSax 0 0 68 Regular
Oboe 0 0 69 Regular
EnglishHorn 0 0 70 Regular
