TJ-15
SUBJECT TO EXTERNAL DAMAGE
Symbol
Parts No. Q'ty
Description This service chart is a guide to
1430101A00 1 Back Head Xexpectant life of component parts.
2430101A40 1 Throttle Valve XThe replacement levels are based on average
3430101A50 1 Throttle Valve Handle Xtool usage over a one year period.
4130403002 1 Throttle Valve Plunger A
5130803001 1 Throttle Valve Spring A
6430101A70 1 Throttle Valve Bolt AExample : For 10 tools in use:10
7134401010 1 Hex Nut (M10) Amust ーreplace items will be required per year,
8131301010 1 Spring Washer (M10) A7 high wear items, etc.
9430101B00 1 Air Connection Tube (PT) X
10 430101B31 1 Air Connection Nut XNote:Quantities must be increased if the tool
11 131101023 1 O-Ring P-24 Xis in more service or continuous usage.
12 131101030 1 O-Ring P-30 X
13 130803004 1 Air Connection Clamp X
14 131503002 1 Handle Bolt XX-Type of wear, if no other comments apply.
15 134501016 1 U-Nut M16 AA-Easily lost or damaged during disassembly
16A 131307016 2 Plane Washer M16 A and reassembly.
16B 430101C40 2 Grip Handle Washer (H.Collar) A
17 430101B7A 2 Handle Grip CP (Incl.17A , 17B) A
17A 136603001 (1) Handle Grip A
17B 430101C50 (1) Handle Grip Pipe X
18 430101C80 1 Cylinder X
19 430101P60 1 Exhaust Cap A
20 430101F80 1 Valve X
21 430101F9B 1 Valve Chest CP X
22 430101G20 1 Valve Guide X
23 130403001 1 Valve Knock X
24 430101G60 1 Ratchet X
25 130409001 1 Ratchet Key A
26 430101H01 1 Rifle Bar X
27 430101H10 1 Rifle Nut X
28 430101E50 1 Piston X
29A 430101H20 4 Rotation Pawl X
29B 136303002 4 Pawl Plunger X
30 130803006 4 Pawl Plunger Spring X
430101H5A 1 Rotation Sleeve (S) CP (3/4X3-1/4) X
430102H5A (1) Rotation Sleeve (S) CP (7/8X3-1/4) X
430106H6A (1) Rotation Sleeve (L) CP (3/4X4-1/4) X
430107H6A (1) Rotation Sleeve (L) CP (7/8X4-1/4) X
430101H50 (1) Rotation Sleeve(S) (3-1/4) X
430106H60 (1) Rotation Sleeve(L) (4-1/4) X
430101H70 (1) Sleeve Bushing (S) (3/4X3-1/4) X
430102H70 (1) Sleeve Bushing (S) (7/8X3-1/4) X
430106H80 (1) Sleeve Bushing (L) (3/4X4-1/4) X
430107H80 (1) Sleeve Bushing (L) (7/8X4-1/4) X
33 131503001 2 Through Bolt X
34 430101W10 2 Through Bolt Nut A
35 131303032 2 Through Bolt Washer W1/2 A
430101W60 1 Front Head (S) (3-1/4) X
430106W70 (1) Front Head (L) (4-1/4) X
37 430101W80 2 Front Head Bushing X
430101K90 1 Steel Holder (3/4) X
430102K90 1 Steel Holder (7/8) X
39 430101L00 2 Steel Holder Bolt A
40 430101M30 2 Steel Holder Nut A
41 130803007 2 Steel Holder Spring A
46 430101V0J 1 Line Oiler CP (LO-150) X
800 430101Y1C (1) Muffler CP (OPTION) X
11
LEGEND
13th edition
31
31A
32
36
38
Spare Parts Service Chart
Air & Allied Sales (Pacific) Pty Ltd
www.air-allied.com.au