S080 - S081 - S082 - S083 - S084 - S085
S110 - S111 - S112 - S113 - S114 - S115
S116 - S117 - S118 - S120 - S121 - UG62
UG63 - UG76 - UG77 - UG83 - UG84
> 0,95 0,117
S158 - S159 - S160 - S161 - S162 - S163
S164 - S165 - S166 - S167 - S168 - S169
S182 - S183 - S184 - S185 - S186 - S187
S188 - S189 - S190 - S191 - S192 - S193
> 0,95 0,13
S086 - S087 - S088 - S089 - S090 - S091
S122 - S123 - S124 - S125 - S126 - S127
S128 - S129 - S130 - S131 - S132 - S133
UG88 - UG89 - UH02 - UH03 - UH09 - UH10
> 0,95 0,139
S170 - S171 - S172 - S173 - S174 - S175
S176 - S177 - S178 - S179 - S180 - S181
S194 - S195 - S196 - S197 - S198 - S199
S200 - S201 - S202 - S203 - S204 - S205
> 0,95 0,16
S254 - S255 - S256 - S257 - S258 - S259
S260 - S261 - S262 - S263 - S264 - S265
S278 - S279 - S280 - S281 - S282 - S283
S284 - S285 - S286 - S287 - S288 - S289
> 0,95 0,18
S266 - S267 - S268 - S269 - S270 - S271
S272 - S273 - S274 - S275 - S276 - S277
S290 - S291 - S292 - S293 - S294 - S295
S296 - S297 - S298 - S299 - S300 - S301
> 0,95 0,22
2.510.768.01
IS19404/01
A
ART.
fattore di potenza
power factor
facteur de puissance
Leistungsfaktor
vermogensfactor
factor de potencia
功率因数
corrente assorbita
absorbed current
courant absorbé
Stromaufnahme
stroomopname
corriente absorbida
absorberet strøm
absorbert strøm
tillförd ström
电源电流
S080 - S081 - S082 - S083 - S084 - S085
S110 - S111 - S112 - S113 - S114 - S115
S116 - S117 - S118 - S120 - S121 - UG62
UG63 - UG76 - UG77 - UG83 - UG84
> 0,95 0,117
S158 - S159 - S160 - S161 - S162 - S163
S164 - S165 - S166 - S167 - S168 - S169
S182 - S183 - S184 - S185 - S186 - S187
S188 - S189 - S190 - S191 - S192 - S193
> 0,95 0,13
S086 - S087 - S088 - S089 - S090 - S091
S122 - S123 - S124 - S125 - S126 - S127
S128 - S129 - S130 - S131 - S132 - S133
UG88 - UG89 - UH02 - UH03 - UH09 - UH10
> 0,95 0,139
S170 - S171 - S172 - S173 - S174 - S175
S176 - S177 - S178 - S179 - S180 - S181
S194 - S195 - S196 - S197 - S198 - S199
S200 - S201 - S202 - S203 - S204 - S205
> 0,95 0,16
S254 - S255 - S256 - S257 - S258 - S259
S260 - S261 - S262 - S263 - S264 - S265
S278 - S279 - S280 - S281 - S282 - S283
S284 - S285 - S286 - S287 - S288 - S289
> 0,95 0,18
S266 - S267 - S268 - S269 - S270 - S271
S272 - S273 - S274 - S275 - S276 - S277
S290 - S291 - S292 - S293 - S294 - S295
S296 - S297 - S298 - S299 - S300 - S301
> 0,95 0,22
2.510.768.01
IS19404/01
A
ART.
fattore di potenza
power factor
facteur de puissance
Leistungsfaktor
vermogensfactor
factor de potencia
功率因数
corrente assorbita
absorbed current
courant absorbé
Stromaufnahme
stroomopname
corriente absorbida
absorberet strøm
absorbert strøm
tillförd ström
电源电流
S080 - S081 - S082 - S083 - S084 - S085
S110 - S111 - S112 - S113 - S114 - S115
S116 - S117 - S118 - S120 - S121 - UG62
UG63 - UG76 - UG77 - UG83 - UG84
> 0,95 0,117
S158 - S159 - S160 - S161 - S162 - S163
S164 - S165 - S166 - S167 - S168 - S169
S182 - S183 - S184 - S185 - S186 - S187
S188 - S189 - S190 - S191 - S192 - S193
> 0,95 0,13
S086 - S087 - S088 - S089 - S090 - S091
S122 - S123 - S124 - S125 - S126 - S127
S128 - S129 - S130 - S131 - S132 - S133
UG88 - UG89 - UH02 - UH03 - UH09 - UH10
> 0,95 0,139
S170 - S171 - S172 - S173 - S174 - S175
S176 - S177 - S178 - S179 - S180 - S181
S194 - S195 - S196 - S197 - S198 - S199
S200 - S201 - S202 - S203 - S204 - S205
> 0,95 0,16
S254 - S255 - S256 - S257 - S258 - S259
S260 - S261 - S262 - S263 - S264 - S265
S278 - S279 - S280 - S281 - S282 - S283
S284 - S285 - S286 - S287 - S288 - S289
> 0,95 0,18
S266 - S267 - S268 - S269 - S270 - S271
S272 - S273 - S274 - S275 - S276 - S277
S290 - S291 - S292 - S293 - S294 - S295
S296 - S297 - S298 - S299 - S300 - S301
> 0,95 0,22
2.510.768.01
IS19404/01
A
ART.
fattore di potenza
power factor
facteur de puissance
Leistungsfaktor
vermogensfactor
factor de potencia
功率因数
corrente assorbita
absorbed current
courant absorbé
Stromaufnahme
stroomopname
corriente absorbida
absorberet strøm
absorbert strøm
tillförd ström
电源电流
S080 - S081 - S082 - S083 - S084 - S085
S110 - S111 - S112 - S113 - S114 - S115
S116 - S117 - S118 - S120 - S121 - UG62
UG63 - UG76 - UG77 - UG83 - UG84
> 0,95 0,117
S158 - S159 - S160 - S161 - S162 - S163
S164 - S165 - S166 - S167 - S168 - S169
S182 - S183 - S184 - S185 - S186 - S187
S188 - S189 - S190 - S191 - S192 - S193
> 0,95 0,13
S086 - S087 - S088 - S089 - S090 - S091
S122 - S123 - S124 - S125 - S126 - S127
S128 - S129 - S130 - S131 - S132 - S133
UG88 - UG89 - UH02 - UH03 - UH09 - UH10
> 0,95 0,139
S170 - S171 - S172 - S173 - S174 - S175
S176 - S177 - S178 - S179 - S180 - S181
S194 - S195 - S196 - S197 - S198 - S199
S200 - S201 - S202 - S203 - S204 - S205
> 0,95 0,16
S254 - S255 - S256 - S257 - S258 - S259
S260 - S261 - S262 - S263 - S264 - S265
S278 - S279 - S280 - S281 - S282 - S283
S284 - S285 - S286 - S287 - S288 - S289
> 0,95 0,18
S266 - S267 - S268 - S269 - S270 - S271
S272 - S273 - S274 - S275 - S276 - S277
S290 - S291 - S292 - S293 - S294 - S295
S296 - S297 - S298 - S299 - S300 - S301
> 0,95 0,22
2.510.768.01
IS19404/01
A
ART.
fattore di potenza
power factor
facteur de puissance
Leistungsfaktor
vermogensfactor
factor de potencia
功率因数
corrente assorbita
absorbed current
courant absorbé
Stromaufnahme
stroomopname
corriente absorbida
absorberet strøm
absorbert strøm
tillförd ström
电源电流
S080 - S081 - S082 - S083 - S084 - S085
S110 - S111 - S112 - S113 - S114 - S115
S116 - S117 - S118 - S120 - S121 - UG62
UG63 - UG76 - UG77 - UG83 - UG84
> 0,95 0,117
S158 - S159 - S160 - S161 - S162 - S163
S164 - S165 - S166 - S167 - S168 - S169
S182 - S183 - S184 - S185 - S186 - S187
S188 - S189 - S190 - S191 - S192 - S193
> 0,95 0,13
S086 - S087 - S088 - S089 - S090 - S091
S122 - S123 - S124 - S125 - S126 - S127
S128 - S129 - S130 - S131 - S132 - S133
UG88 - UG89 - UH02 - UH03 - UH09 - UH10
> 0,95 0,139
S170 - S171 - S172 - S173 - S174 - S175
S176 - S177 - S178 - S179 - S180 - S181
S194 - S195 - S196 - S197 - S198 - S199
S200 - S201 - S202 - S203 - S204 - S205
> 0,95 0,16
S254 - S255 - S256 - S257 - S258 - S259
S260 - S261 - S262 - S263 - S264 - S265
S278 - S279 - S280 - S281 - S282 - S283
S284 - S285 - S286 - S287 - S288 - S289
> 0,95 0,18
S266 - S267 - S268 - S269 - S270 - S271
S272 - S273 - S274 - S275 - S276 - S277
S290 - S291 - S292 - S293 - S294 - S295
S296 - S297 - S298 - S299 - S300 - S301
> 0,95 0,22
2.510.768.01
IS19404/01
A
ART.
fattore di potenza
power factor
facteur de puissance
Leistungsfaktor
vermogensfactor
factor de potencia
功率因数
corrente assorbita
absorbed current
courant absorbé
Stromaufnahme
stroomopname
corriente absorbida
absorberet strøm
absorbert strøm
tillförd ström
电源电流
S080 - S081 - S082 - S083 - S084 - S085
S110 - S111 - S112 - S113 - S114 - S115
S116 - S117 - S118 - S120 - S121 - UG62
UG63 - UG76 - UG77 - UG83 - UG84
> 0,95 0,117
S158 - S159 - S160 - S161 - S162 - S163
S164 - S165 - S166 - S167 - S168 - S169
S182 - S183 - S184 - S185 - S186 - S187
S188 - S189 - S190 - S191 - S192 - S193
> 0,95 0,13
S086 - S087 - S088 - S089 - S090 - S091
S122 - S123 - S124 - S125 - S126 - S127
S128 - S129 - S130 - S131 - S132 - S133
UG88 - UG89 - UH02 - UH03 - UH09 - UH10
> 0,95 0,139
S170 - S171 - S172 - S173 - S174 - S175
S176 - S177 - S178 - S179 - S180 - S181
S194 - S195 - S196 - S197 - S198 - S199
S200 - S201 - S202 - S203 - S204 - S205
> 0,95 0,16
S254 - S255 - S256 - S257 - S258 - S259
S260 - S261 - S262 - S263 - S264 - S265
S278 - S279 - S280 - S281 - S282 - S283
S284 - S285 - S286 - S287 - S288 - S289
> 0,95 0,18
S266 - S267 - S268 - S269 - S270 - S271
S272 - S273 - S274 - S275 - S276 - S277
S290 - S291 - S292 - S293 - S294 - S295
S296 - S297 - S298 - S299 - S300 - S301
> 0,95 0,22
2.510.768.01
IS19404/01
A
ART.
fattore di potenza
power factor
facteur de puissance
Leistungsfaktor
vermogensfactor
factor de potencia
功率因数
corrente assorbita
absorbed current
courant absorbé
Stromaufnahme
stroomopname
corriente absorbida
absorberet strøm
absorbert strøm
tillförd ström
电源电流