Yamaha CSP-255 Scheda dati

Categoria
Strumenti musicali
Tipo
Scheda dati

Questo manuale è adatto anche per

CSP-295GP
CSP-295
CSP-275
CSP-255
© 2023 Yamaha Corporation
Published 07/2023 MW-A0
Data List
Daten-Liste
Liste des données
Lista de datos
This data list describes the parameters that can be selected on the instrument and the Smart Pianist app.
EN DE FR ES
CSP-295GP, CSP-295, CSP-275, CSP-255 Data List
Table of Contents
2
Piano Types in the Piano Room
Klaviermodelle im Piano Room
Types de piano dans Piano Room
Tipos de pianos de Piano Room ...........................................3
Voice List
Voice-Liste
Liste des sonorités
Lista de voces .......................................................................4
Drum/key Assignment List
Liste der Tastenzuordnungen der Schlaginstrumente
Liste des affectations d’instrument de batterie/touche de clavier
Lista de asignación de teclas/batería........................................18
Song List
Liste der Song
Liste des morceaux
Lista de canciones ..............................................................28
Style List
Liste der Styles
Liste des styles
Lista de estilos....................................................................32
Chord Types for Style Playback
Akkordtypen für die Style-Wiedergabe
Types d’accords pour la reproduction de style
Tipos de acordes para reproducción de estilos...................37
Effect Type List
Liste der Effekttypen
Liste des types d’effet
Lista de tipos de efecto .......................................................38
Vocal Harmony Parameter List
Liste der Vokalharmonie-Parameter
Liste des paramètres liés à l’harmonie vocale
Lista de parámetros de armonía vocal ................................39
Parameter Chart
Parametertabelle
Tableau des paramètres
Gráfico de parámetros ........................................................41
MIDI Implementation Chart
MIDI-Implementierungstabelle
Tableau d’implémentation MIDI
Gráfico de implementacíon MIDI ........................................44
Table of Contents
CSP-295GP, CSP-295, CSP-275, CSP-255 Data List
Piano Types in the Piano Room / Klaviermodelle im Piano Room / Types de piano dans Piano Room / Tipos de pianos de Piano Room
3
Piano Types in the Piano Room / Klaviermodelle im Piano Room / Types de piano dans Piano Room /
Tipos de pianos de Piano Room
Voice Name
CFX Grand
Bösendorfer
Studio Grand
Concert Upright
Honky Tonk Upright
CSP-295GP, CSP-295, CSP-275, CSP-255 Data List
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
4
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
Main Category: Piano
Sub Category 1 Voice Name
Voice Number
Voice Type
MSB LSB PC#
(1-128)
Grand Piano *1 CFX Grand 108 0 1 VRM
*1 Bösendorfer 108 6 1 VRM
Stage Piano 108 31 1 VRM
Pop Grand 108 17 2 VRM
Studio Grand 108 30 1 VRM
Rock Piano 108 16 3 VRM
Themic Grand 108 6 2 VRM
CFX 1Octave 108 22 2 VRM
Ambient Piano 108 27 4 VRM
CFX 2Octaves 108 23 2 VRM
Mellow Piano 108 18 1 VRM
Bright Piano 108 16 2 VRM
CFX Cocktail Piano 108 28 4 VRM
Upright Piano *1 Concert Upright 108 5 3 VRM
Honky Tonk Upright 104 13 4 Natural!
School Upright 104 13 1 Natural!
Saloon Upright 104 14 2 Natural!
Pop Upright 104 13 2 Natural!
Upright 1Octave 104 14 4 Natural!
70s Ballad Upright 104 14 1 Natural!
Upright 2Octaves 104 15 4 Natural!
Chillout Upright 104 15 1 Natural!
Piano Layer CFX Superstar Grand 108 25 5 Natural!
Imperial Cosmos 104 42 1 Natural!
CFX Fat Pad 104 43 1 Natural!
Imperial Ballad 108 26 5 Natural!
CFX DX Layer 108 33 3 Natural!
Bösendorfer DX Layer 108 34 3 Natural!
CFX & Strings 108 23 1 Natural!
Upright Synthetics 104 21 4 Natural!
Piano & EP 1 108 25 3 Natural!
Piano & EP 2 108 26 3 Natural!
MIDI Grand 104 2 3 Natural!
MIDI Grand Pad 104 3 3 Natural!
Electric Piano Suitcase Hard 104 16 5 Cool!
Suitcase Warmth 104 14 5 Cool!
Suitcase Soft 104 7 5 Cool!
Suitcase Phaser 104 10 5 Cool!
Suitcase Ballad 104 9 5 Cool!
Suitcase Tremolo 104 12 5 Cool!
Suitcase Drive 104 11 5 Cool!
*1 Vintage EP 104 8 5 Cool!
*1 Suitcase Jazz 104 13 5 Cool!
Vintage EP Drive 104 15 5 Cool!
CP80 Studio 0 123 3 Natural!
Suitcase Sweep Swell 104 33 5 Cool!
CP80 Stage 0 113 3 Regular
Suitcase String Machine 104 34 5 Cool!
CP80 Honky Tonk 104 15 3 Cool!
Ballad Epic EP 104 35 5 Cool!
FM E.Piano DX Sweet 104 0 6 Cool!
TX Bright 104 10 6 Cool!
*1 DX Dynamic 0 123 6 Cool!
TX Mellow 104 11 6 Cool!
DX Ballad 0 124 6 Cool!
TX Warm 104 12 6 Cool!
DX Ballad Bells 104 2 6 Cool!
DX Dream 104 3 6 Cool!
DX Midnight 104 1 6 Cool!
Studio Ballad DX 104 9 6 Regular
Clavi Clavi SW 8 33 21 S.Art!
Clavi Funk SW 8 34 21 S.Art!
Clavi Bright 0 112 8 Regular
Wah Clavi 0 113 8 Regular
Clavi Warm 0 122 8 Natural!
Clavi Funk 0 123 8 Natural!
Clavi Drive SW 8 36 21 S.Art!
Clavi Phase 0 115 8 Regular
Harpsichord *1 Harpsichord 1 0 122 7 Natural!
Grand Harpsichord 0 113 7 Live!
Harpsichord 2 SW 8 32 113 S.Art!
Harpsichord Coupler 0 123 7 Natural!
Harpsichord 3 0 125 7 Natural!
Harpsichord & Strings 0 124 7 Natural!
Main Category: Organ
Sub Category 1 Voice Name
Voic e Numb e r
Voice Type
MSB LSB PC#
(1-128)
Tonewheel Organ *1 Jazz Rotary SW 8 32 114 S.Art!
Curved Bars 0 121 17 Cool!
Whiter Bars SW 8 32 30 S.Art!
Even Bars 0 111 17 Cool!
Classic Bars SW 8 34 30 S.Art!
Hollow Bars 0 127 17 Cool!
Rock Organ SW 8 33 114 S.Art!
Classic Scanner 0 118 19 Cool!
All Bars Out SW 8 32 31 S.Art!
Organ A Go Go 104 0 17 Cool!
Classic Jazz 0 117 17 Cool!
Vintage Accomp 1 0 108 18 Regular
Hold It Fast 0 111 18 Cool!
Vintage Accomp 2 0 107 18 Regular
R&B Tremolo Organ 0 111 19 Cool!
Vintage Accomp 3 0 106 18 Regular
Prog Rock Organ SW 8 33 30 S.Art!
Vintage Accomp 4 0 105 18 Regular
Full Rocker 0 115 19 Cool!
Vintage Accomp 5 0 104 18 Regular
Whiter Bars Slow 104 1 18 Cool!
Whiter Bars Fast 104 0 18 Cool!
Jazz Organ Slow 0 126 18 Cool!
Jazz Organ Fast 0 127 18 Cool!
All Bars Out Slow 104 1 19 Cool!
All Bars Out Fast 104 0 19 Cool!
All Bars Phase 104 2 19 Cool!
Rotary Organ 0 117 19 Cool!
Mellow Vintage 0 115 18 Regular
Two Channels Organ 0 109 18 Cool!
Transistor Organ 60s Combo Organ 1 104 32 17 Cool!
Euro Accomp 1 104 33 18 Regular
60s Combo Organ 2 104 33 17 Cool!
Euro Accomp 2 104 34 18 Regular
60s Combo Organ 3 104 34 17 Cool!
Euro Accomp 3 104 35 18 Regular
60s Combo Organ 4 104 35 17 Cool!
Home Accomp 1 104 37 19 Regular
Home Organ Clarinet 104 20 19 Regular
Home Accomp 2 104 38 19 Regular
Home Organ Cello 104 21 19 Regular
Home Organ E.Horn 104 22 19 Regular
Home Organ Cornet 104 23 19 Regular
Home Organ Violin 104 24 19 Regular
Home Organ Kinura 104 25 19 Regular
Home Organ Trombone 104 19 19 Regular
Classical Pipe Lieblich Gedackt 104 6 20 Regular
Fonds Et Anches 104 2 20 Live!
Diapason 104 4 20 Regular
Organo Pleno 104 3 20 Live!
Claribel & Flute 104 5 20 Regular
Concert Organ Tutti 104 0 20 Live!
Soft Reeds 104 7 20 Regular
Chapel Organ 1 0 113 20 Regular
Grand Jeu 104 1 20 Live!
Chapel Organ 2 0 115 20 Regular
*1 Pipe Organ Principal 0 123 20 Natural!
Pipe Organ Tutti 1 0 126 20 Natural!
Main Category: Piano
Sub Category 1 Voice Name
Voic e Numb e r
Voice Type
MSB LSB PC#
(1-128)
CSP-295GP, CSP-295
Voices marked with “*1” can be selected from the instrument.
CSP-295GP, CSP-295, CSP-275, CSP-255 Data List
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
5
Classical Pipe Pipe Organ 8' 0 124 20 Natural!
Pipe Organ Tutti 2 0 122 20 Natural!
Pipe Organ Twelfth 0 125 20 Natural!
Full Organ 0 112 20 Regular
Theatre Pipe Theatre Tibia & Vox 104 28 19 Regular
Theatre Gamba Celeste 104 30 19 Regular
Theatre Open Tibias 104 29 19 Regular
Theatre Seaside 104 26 19 Regular
Theatre Organ Mix 1 104 31 19 Regular
Theatre Flute Accomp 104 34 19 Regular
Theatre Organ Mix 2 104 32 19 Regular
Theatre Strings Accomp 104 35 19 Regular
Theatre Organ Mix 3 104 33 19 Regular
Theatre Chrys Accomp 104 36 19 Regular
Theatre Chrysoglott 104 28 18 Regular
Theatre Organ Chimes 104 31 18 Regular
Theatre Xylophone 104 30 18 Regular
Theatre Wooden Harp 104 32 18 Regular
Theatre Glockenspiel 104 29 18 Regular
Theatre Pedal 1 104 16 19 Regular
Theatre Trumpet 0 124 17 Regular
Theatre Pedal 2 104 17 19 Regular
Organ Flutes Jazz Standard 10 0 1 OrganFlutes
Rock Organ 10 3 1 OrganFlutes
Jazz Squabble 10 7 1 OrganFlutes
Gospel Organ 10 4 1 OrganFlutes
Upside Down Smile 10 1 1 OrganFlutes
Organ Pops 10 2 1 OrganFlutes
Ballad Organ 10 5 1 OrganFlutes
Euro Percussion 10 0 3 OrganFlutes
Organ Clarinet 10 6 1 OrganFlutes
Euro Pops 10 5 3 OrganFlutes
Euro Reeds 10 2 3 OrganFlutes
Euro Bright 10 4 3 OrganFlutes
Euro Melodic 10 7 3 OrganFlutes
Home Organ Jazz 10 3 2 OrganFlutes
Euro Full 10 6 3 OrganFlutes
Home Hollow Tibias 10 4 2 OrganFlutes
Euro Ballad 10 1 3 OrganFlutes
Home Theatre Organ 10 2 2 OrganFlutes
Euro Even Warmth 10 3 3 OrganFlutes
Home 16 & Odds 10 1 2 OrganFlutes
Home Organ Ballad 10 0 2 OrganFlutes
Home Organ Warmth 10 6 2 OrganFlutes
Home Organ Evens 10 5 2 OrganFlutes
Home Organ Full 10 7 2 OrganFlutes
Harmonica Harmonica 0 112 23 Sweet!
Modern Harp 0 113 23 Regular
Blues Harp 0 114 23 Regular
Accordion Full Register 104 2 22 Regular
Accordion Clarinet 104 1 22 Regular
French Musette Acc. 0 119 22 Regular
Tango Accordion 0 114 24 Regular
Master Accordion 0 118 22 Regular
Cajun Accordion 104 3 22 Regular
Jazz Accordion 0 120 22 Regular
Steirische 0 117 22 Regular
Cassotto 104 0 22 Regular
Bandoneon 0 113 24 Regular
Full Register Bass 104 5 22 Regular
Accordion Bass 0 121 22 Regular
Musette Bass 0 123 22 Regular
Tango Accordion Bass 0 115 24 Regular
Master Bass 0 122 22 Regular
Cajun Accordion Bass 104 6 22 Regular
Main Category: Organ
Sub Category 1 Voice Name
Voice Number
Voice Type
MSB LSB PC#
(1-128)
Main Category: Guitar & Bass
Sub Category 1 Voice Name
Voic e Numb e r
Voice Type
MSB LSB PC#
(1-128)
Nylon Acoustic Flamenco Guitar 8 35 2 S.Art!
Spanish Guitar 8 34 2 S.Art!
Spanish Electro 8 36 2 S.Art!
Spanish Guitar Slide 104 9 26 Live!
Concert Guitar 8 32 1 S.Art!
Dynamic Nylon Guitar 0 116 25 Live!
Hard Flamenco 0 118 25 Live!
Nylon Guitar SW 8 34 1 S.Art!
Classical Guitar 0 115 25 Live!
Nylon Guitar Slide 0 117 25 Live!
Nylon Mute 0 119 25 Live!
Electro Acoustic Guitar 8 35 1 S.Art!
Steel Acoustic Steel Acoustic Pick 8 37 2 S.Art!
Steel Acoustic Strum 104 10 26 Live!
Steel Guitar Twin 1 104 12 26 Live!
Steel Guitar Twin 2 104 13 26 Live!
Chicken Pick Guitar 104 11 26 Live!
12String Picked 8 39 2 S.Art!
Chicken Pick SW 8 38 2 S.Art!
12String Strumming SW 8 40 2 S.Art!
Steel Guitar 8 32 2 S.Art!
Steel Guitar Slide 0 118 26 Live!
Folk Gt Harmonics SW 8 33 2 S.Art!
Dynamic Steel Guitar 0 116 26 Live!
Steel Guitar Strum 0 117 26 Live!
Steel Guitar Mute 0 120 26 Live!
12String Guitar 0 113 26 Live!
Clean Solid Shadowed Guitar 8 56 4 S.Art!
Oldies Guitar 8 52 6 S.Art!
50s Vintage Delay 8 48 6 S.Art!
Finger Slap Slide SW 8 51 4 S.Art!
Rough Fingers 8 39 5 S.Art!
Clean Fingers 8 38 5 S.Art!
Country Pick Drive 8 40 5 S.Art!
Country Pick Vintage 8 41 5 S.Art!
50s Vintage Pure 8 42 6 S.Art!
Bluesy Fingers 8 37 5 S.Art!
70s Jazz Combo 8 54 6 S.Art!
Finger Chorus 8 42 4 S.Art!
Warm Solid 8 33 4 S.Art!
Single Coil Clean 8 39 4 S.Art!
Clean Solid 8 34 4 S.Art!
Bright Chorus 8 45 4 S.Art!
Vintage Slap 8 48 4 S.Art!
Ballad Delay 8 46 4 S.Art!
Vintage Pure 8 47 4 S.Art!
Jazz Guitar Amp 8 38 7 S.Art!
Jazz Artist Guitar 8 39 7 S.Art!
Finger Bright 8 50 4 S.Art!
Slide Clean 0 117 29 Cool!
Warm Electric SW 8 32 4 S.Art!
Slide Warm 104 6 28 Cool!
Clean Electric SW 8 35 4 S.Art!
Slide Pick 104 7 28 Cool!
Jazz Guitar Clean 8 32 7 S.Art!
Country Pick 8 44 4 S.Art!
Jazz Solo Guitar 0 116 27 Cool!
Semi Acoustic 8 33 7 S.Art!
Electric Guitar 0 114 29 Cool!
Chorus Solid 0 107 28 Cool!
Dynamic Mute 0 118 29 Cool!
Slide Solid 0 110 28 Cool!
Cool Wah Guitar 104 4 28 Regular
Slap Solid 0 108 28 Cool!
Slapback 104 0 28 Cool!
Light Chorus 8 53 4 S.Art!
Funk Slap 8 49 4 S.Art!
Jazz Guitar Smooth SW 8 35 7 S.Art!
Slide Finger 104 5 28 Cool!
Lounge Guitar 104 1 27 Regular
CSP-295GP, CSP-295
CSP-295GP, CSP-295, CSP-275, CSP-255 Data List
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
6
Clean Solid Vintage Muted Guitar 104 0 29 Cool!
50s Vintage Spring 8 54 4 S.Art!
50s Vintage Mute 0 115 29 Regular
Vintage Open 0 123 28 Regular
Vintage Strum 0 126 28 Regular
Funk Guitar 0 116 29 Cool!
70s Solid Guitar 8 38 4 S.Art!
Slide Jazz 104 0 27 Cool!
Jazz Guitar 0 115 27 Cool!
Clean Guitar 0 112 28 Cool!
60s Clean 0 117 28 Regular
Tremolo Solid 0 111 28 Cool!
Muted Guitar 0 119 29 Cool!
Ballad Solid 0 109 28 Cool!
Octave Guitar 0 113 27 Regular
Distortion Solid Solo King 8 50 6 S.Art!
Rhythm King 8 53 6 S.Art!
50s Vintage Full 8 43 6 S.Art!
50s Vintage Solo 8 44 6 S.Art!
50s Vintage Stage 8 45 6 S.Art!
50s Heavy Rock 8 47 6 S.Art!
50s Drive Wah Wah 8 46 6 S.Art!
Rock Hero 8 35 6 S.Art!
Stage Lead 8 38 6 S.Art!
Grunge Guitar 8 40 6 S.Art!
Big Amp Combo 8 51 6 S.Art!
50s Vintage Warm 8 49 6 S.Art!
Overdrive Wah Wah 8 39 6 S.Art!
50s Vintage Amp 8 41 4 S.Art!
Rock Legend 8 34 6 S.Art!
Finger Amp 8 43 4 S.Art!
50s Vintage Rock 8 36 6 S.Art!
Slide Pick Amp 104 8 28 Cool!
Guitar Hero 8 32 6 S.Art!
Half Drive 8 37 4 S.Art!
Bluesy Slap Slide SW 8 36 5 S.Art!
Classic Amp Stack 8 41 6 S.Art!
50s Vintage Blues 8 37 6 S.Art!
Crunch Guitar 8 33 6 S.Art!
Warm Blues 8 34 5 S.Art!
Heavy Rock Guitar 8 32 5 S.Art!
Bluesy Night 8 55 4 S.Art!
Stereo Rock Guitar 104 2 31 Cool!
Bright Blues 8 35 5 S.Art!
Feedbacker SW 8 33 5 S.Art!
Power Lead 0 115 31 Cool!
Vintage Amp 0 115 30 Regular
Metal Master 0 120 31 Regular
Vintage Lead 0 125 28 Cool!
Crunch Guitar 0 113 31 Regular
Blues Guitar 0 117 30 Cool!
Heavy Stack 0 114 31 Regular
World Pedal Steel Amp 8 52 4 S.Art!
Mandolin 0 114 26 Sweet!
Pedal Steel Guitar 8 36 4 S.Art!
Zither 1 104 1 16 Regular
Banjo 104 0 106 Regular
Zither 2 104 0 16 Regular
Shamisen 0 112 107 Regular
Dulcimer 0 112 16 Regular
Koto 0 112 108 Regular
Hackbrett 104 2 47 Regular
Aloha Guitar 0 118 27 Regular
Sitar 104 0 105 Regular
Bass Vintage Round Bass 8 32 18 S.Art!
Acoustic Bass 8 32 17 S.Art!
Vintage Flatwound Bass 8 33 18 S.Art!
Soft Acoustic Bass 8 33 17 S.Art!
Vintage Mute Bass 8 32 19 S.Art!
Acoustic Bass & Cymbal 0 114 33 Regular
Main Category: Guitar & Bass
Sub Category 1 Voice Name
Voice Number
Voice Type
MSB LSB PC#
(1-128)
Bass Vintage Pick Bass 104 1 35 Regular
Fusion Bass 0 113 37 Regular
Fretless Bass 8 32 20 S.Art!
Slap Bass 0 112 37 Regular
Vintage Round Bass 104 1 34 Cool!
Acoustic Bass 2 104 1 33 Regular
Vintage Flatwound Bass 104 2 34 Cool!
Soft Acoustic Bass 104 2 33 Regular
Vintage Mute Bass 104 3 34 Cool!
Ballroom Bass 104 0 33 Regular
Vintage Pick Mute Bass 104 0 35 Cool!
Half Mute Bass 0 115 34 Cool!
Fretless Bass 0 112 36 Cool!
Vintage Dyno Bass 104 2 35 Cool!
Rock Bass 0 114 35 Regular
Electric Bass 0 114 34 Cool!
Pick Dyno Bass 0 113 35 Cool!
Mellow Finger Bass 0 112 34 Regular
Super Fretless Bass 0 113 36 Regular
Pick Bass 0 112 35 Regular
Funk Bass 0 112 38 Regular
Synth Bass BPF Buzz SW 8 32 123 S.Art!
Wobble SW 8 33 123 S.Art!
Ramp Bass SW 8 34 123 S.Art!
Square Pluck SW 8 35 123 S.Art!
Deep Sub 104 18 88 Regular
Modern Pop 104 19 88 Regular
Multi Saw Bass 104 20 88 Regular
Brite Dub Bass 104 21 88 Regular
Pulse & Saw 104 22 88 Regular
Twenty Five 104 23 88 Regular
Punchy Square 104 24 88 Regular
Softwood 104 25 88 Regular
Punchy DX 104 26 88 Regular
Dark Sequence Bass 104 27 88 Regular
Pumping Saw 104 28 88 Regular
Pumping Square 104 29 88 Regular
Lo Bass 104 0 40 Regular
Fat Pulse 104 2 40 Regular
Dark Bass 104 1 40 Regular
Wazzo Saw 104 3 81 Regular
Moon Bass 104 0 39 Regular
Deep Point 104 3 39 Regular
Kick Bass 104 1 39 Regular
Tight Bass 104 3 40 Regular
Club Bass 104 2 39 Regular
Competitor 104 4 39 Regular
1o1 Sub 104 5 39 Regular
Trance Bass 104 9 39 Regular
Little Bass Synth 104 6 39 Regular
Sub Cut Bass 104 5 40 Regular
Tekno Bass 104 7 39 Regular
Dyno Acid Bass 104 10 39 Regular
Perc Punch 104 8 39 Regular
Mini Sub 104 6 40 Regular
Square Bass 104 4 40 Regular
Fat Sine Resonance 104 11 39 Regular
Ballad Bass 104 7 40 Regular
House Bass 0 116 39 Regular
Velo Master 104 17 82 Regular
Big Drone 0 118 39 Regular
Sub Bass 0 114 40 Regular
Hard Bass 0 114 39 Regular
Resonance Bass 0 112 39 Regular
TB Bass 0 117 40 Regular
Main Category: Guitar & Bass
Sub Category 1 Voice Name
Voic e Numb e r
Voice Type
MSB LSB PC#
(1-128)
CSP-295GP, CSP-295
CSP-295GP, CSP-295, CSP-275, CSP-255 Data List
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
7
Main Category: Strings & Vocal
Sub Category 1 Voice Name
Voice Number
Voice Type
MSB LSB PC#
(1-128)
String Solo Orchestral 1st Violin 8 33 44 S.Art!
Hoedown Violin 0 113 41 Sweet!
Orchestral 2nd Violin 8 33 45 S.Art!
Country Fiddle 0 112 111 Regular
Orchestral Viola 8 33 46 S.Art!
Viola 0 112 42 Regular
Orchestral Cello 8 33 47 S.Art!
Cello 0 122 43 Natural!
Seattle Quartet 8 34 48 S.Art!
Contrabass 0 112 44 Regular
String Ensemble Seattle Romance 8 43 50 S.Art!
Pizzicato Strings 0 113 46 Live!
Concert Strings 8 32 50 S.Art!
Seattle Tremolo Strings 104 0 45 Live!
Broadway Strings 8 38 49 S.Art!
Seattle Spiccato 104 6 49 Live!
Seattle Chamber 8 42 49 S.Art!
Seattle String Pad 8 43 49 S.Art!
Seattle Strings 8 33 50 S.Art!
Seattle Classical 8 36 49 S.Art!
Seattle 1st Violins 8 32 44 S.Art!
Classic 1st Violins 8 34 44 S.Art!
Seattle 2nd Violins 8 32 45 S.Art!
Classic 2nd Violins 8 34 45 S.Art!
Seattle Violas 8 32 46 S.Art!
Classic Violas 8 34 46 S.Art!
Seattle Cellos 8 32 47 S.Art!
Classic Cellos 8 34 47 S.Art!
Seattle Basses 8 32 48 S.Art!
Spiccato 0 120 49 Live!
Theatre Strings 8 37 49 S.Art!
Seattle Lush Strings 8 41 49 S.Art!
Seattle Slow Strings 8 35 50 S.Art!
Studio Strings 8 32 49 S.Art!
Strings 0 122 49 Natural!
Movie Strings 0 123 49 Live!
Disco Strings 1 0 123 50 Live!
Ballad Strings 8 34 50 S.Art!
Disco Strings 2 0 124 50 Live!
Seattle Warm 8 39 49 S.Art!
Tremolo Strings 0 113 45 Live!
Big Strings 8 40 49 S.Art!
Spiccato 8 33 49 S.Art!
Strings Pad 0 117 50 Live!
Seattle Strings f 8 40 50 S.Art!
Allegro 0 122 50 Live!
Seattle Strings mf 8 41 50 S.Art!
Dynamic Strings 0 124 49 Live!
Seattle Strings p 8 42 50 S.Art!
Chamber Strings 0 112 50 Regular
Seattle Tremolo Sforzando 104 1 45 Live!
Tremolo Bowing SW 8 34 49 S.Art!
Strings f 0 119 49 Live!
Seattle Strings f 104 4 50 Live!
Strings mf 0 118 49 Live!
Seattle Strings mf 104 5 50 Live!
Strings p 0 117 49 Live!
Seattle Strings p 104 6 50 Live!
Orchestral Layers Horns & Strings 8 38 50 S.Art!
Symphonic Unison 104 0 50 Regular
Orchestra Tutti 0 120 50 Regular
Theatre Orchestra 104 1 50 Regular
Pizzicato Glocken 0 115 46 Live!
Pop Vocals Haa 8 32 40 S.Art!
Doo 8 38 41 S.Art!
Wah 8 38 40 S.Art!
Yoo 8 42 41 S . Ar t!
Baa 8 41 40 S.Art!
Boys Ooh 8 34 41 S.Art!
Daa 8 45 40 S.Art!
Pop Vocals Girls Ooh 8 36 41 S.Art!
Ooh 8 32 41 S.Art!
Pop Vocals 8 40 56 S.Art!
Boys Haa Vibrato 8 33 40 S.Art!
Doo Vibrato 8 39 41 S.Art!
Wah Vibrato 8 39 40 S.Art!
Yoo Vibrato 8 43 41 S.Art!
Baa Vibrato 8 42 40 S.Art!
Boys Ooh Vibrato 8 35 41 S.Art!
Daa Vibrato 8 46 40 S.Art!
Girls Ooh Vibrato 8 37 41 S.Art!
Ooh Vibrato 8 33 41 S.Art!
Bee Vibrato 104 4 53 Live!
Haa 104 9 53 Live!
Doo 104 16 54 Live!
Wah 104 10 53 Live!
Yoo 104 18 54 Live!
Baa 104 12 53 Live!
Boys Doo 8 40 41 S.Art!
Daa 104 13 53 Live!
Girls Doo 8 41 41 S.Art!
Ooh 104 17 54 Live!
Hoo-Wah 8 39 56 S.Art!
Aah-Ooh Auto 8 49 41 S.Art!
Soft Wah 8 40 40 S.Art!
Accomp Aah 104 15 53 Live!
Boys Haa 8 34 40 S.Art!
Accomp Ooh 104 15 54 Live!
Girls Haa 8 35 40 S.Art!
Mmh 0 117 53 Live!
Hoo-Wee Auto 8 56 56 S.Art!
Jazz Vocals Shoo-Bee-Doo-Bah 1 8 32 56 S.Art!
Do-Be-Do-Be 8 48 56 S.Art!
Shoo-Bee-Doo-Bah 2 8 47 56 S.Art!
Ya-Ba-Da-Ba 8 51 56 S.Art!
Ba-Da-Yah 8 36 56 S.Art!
Who-Are-You 8 54 56 S.Art!
What-Should-We-Do 8 53 56 S.Art!
Do-We-Yo-Be 8 52 56 S.Art!
Shoo-Bee Dynamic 8 35 56 S.Art!
Shoo-Ba-Doo-Ba 8 55 56 S.Art!
Jazz Scat Vocals 8 42 56 S.Art!
Latin Vocals 8 41 56 S.Art!
Jazz Scat Shoo 8 45 56 S.Art!
Baroque Scat 8 43 56 S.Art!
Jazz Scat Dwee 8 46 56 S.Art!
Jazz Scat Legato 8 50 56 S.Art!
Gospel Choir Gospel Vocals Hmm 8 32 55 S.Art!
Gospel Wow-Hey-Hmm 8 35 55 S.Art!
Gospel Vocals Wow 8 33 55 S.Art!
Gospel Vocals Hmm 104 12 54 Live!
Gospel Vocals Hey 8 34 55 S.Art!
Gospel Vocals Wow 104 13 54 Live!
Gospel Hmm-Aah SW 8 36 55 S.Art!
Gospel Vocals Hey 104 7 53 Live!
Gospel Wow-Hey SW 8 37 55 S.Art!
Classical Choir Boys Choir Ooh 8 32 52 S.Art!
Boys Choir Aah 8 33 52 S.Art!
Boys Choir Ooh f 8 37 52 S.Art!
Boys Choir Aah f 8 38 52 S.Art!
Boys Choir Ooh p 8 35 52 S.Art!
Boys Choir Aah p 8 36 52 S.Art!
Boys Choir Oh-Ah SW 8 34 52 S.Art!
Boys Choir Oh-Ah 8 49 56 S.Art!
Main Category: Strings & Vocal
Sub Category 1 Voice Name
Voic e Numb e r
Voice Type
MSB LSB PC#
(1-128)
CSP-295GP, CSP-295
CSP-295GP, CSP-295, CSP-275, CSP-255 Data List
Voice List / Voice-Liste / Liste des sonorités / Lista de voces
8
Main Category: Brass & Woodwind
Sub Category 1 Voice Name
Voic e Numb e r
Voice Type
MSB LSB PC#
(1-128)
Brass Solo Bright Trumpet 8 32 65 S.Art!
Cornet 0 119 57 Sweet!
Silver Trumpet 8 33 65 S.Art!
Muted Trumpet 0 114 60 Sweet!
Golden Trumpet 8 34 65 S.Art!
Flugelhorn 0 118 57 Sweet!
Big Band Trumpet 8 37 65 S.Art!
Sweet Trombone 0 117 58 Sweet!
Trumpet Fall SW 8 38 65 S.Art!
Trumpet 0 115 57 Sweet!
Trumpet Shake SW 8 35 65 S.Art!
Mellow Trumpet 0 120 57 Sweet!
Silver Trumpet 0 121 57 Sweet!
Muted Cornet 104 0 60 Sweet!
Golden Trumpet 0 122 57 Sweet!
Baritone Horn 0 113 59 Regular
Tuba 104 0 59 Regular
Bright Trombone 104 0 58 Sweet!
Baritone Hit 0 114 59 Regular
Alp Bass 0 113 34 Regular
Brass Ensemble Pop Horns Cresc SW 8 45 57 S.Art!
Pop Horns Swell SW 8 48 57 S.Art!
Orchestral Trumpets 104 3 57 Live!
Orchestral Trombones 104 3 58 Live!
Trumpets & Trombones 104 9 62 Live!
Trumpets & Trombones Oct 104 10 62 Live!
Symphony Horns 104 1 61 Live!
Orch Brass Octave 104 12 62 Live!
Symphony Horns Octave 104 2 61 Live!
Warm Orch Horns 8 33 61 S.Art!
Symphony Brass 104 8 62 Live!
Stopped Orch Horns 104 3 61 Live!
Pop Horns Dynamic 104 0 62 Live!
Pop Horns Dynamic Shake 104 4 62 Live!
Pop Horns Mellow 8 43 57 S.Art!
Pop Horns Bright 8 44 57 S.Art!
Pop Horns Accent 104 3 62 Live!
Pop Horns Cresc 104 5 62 Live!
Pop Horns Doit SW 8 46 57 S.Art!
Pop Horns Fall SW 8 47 57 S.Art!
Warm Swing Horns 104 1 62 Live!
Mute Swing Horns 104 2 62 Live!
Orch Trumpets Fast 104 4 57 Live!
Orch Trombones Fast 104 4 58 Live!
Orch Horns Fast 104 4 61 Live!
Orch Horns & Trombones 104 13 62 Live!
Symphony Horns Fast 104 15 62 Live!
Orch Horns Pad 104 11 62 Live!
