3H
CCFL (4)
8 ms ( )
30 kHz ~ 81 kHz ( )
56 Hz ~ 76 Hz ( )
60 Hz 1280 x 1024
75 Hz 1280 x 1024
(kHz) (Hz) (MHz) ( / )
VESA, 720 x 400 31.5 70.0 28.3 -/+
VESA, 640 x 480 31.5 60.0 25.2 -/-
VESA, 640 x 480 37.5 75.0 31.5 -/-
VESA, 800 x 600 37.9 60.3 49.5 +/+
VESA, 800 x 600 46.9 75.0 49.5 +/+
VESA, 1024 x 768 48.4 60.0 65.0 -/-
VESA, 1024 x 768 60.0 75.0 78.8 +/+
VESA, 1152 x 864 67.5 75.0 108 +/+
VESA, 1280 x 1024 64.0 60.0 135.0 +/+
VESA, 1280 x 1024 80.0 75.0 135.0 +/+
RGB, 0.7 +/-5%, 75
DVI-D TMDS, 600 mV, 50