15
Scanplans for 1800 Series
Please make certain that you have a licence for the frequency you are intending to use BEFORE you operate the system.
The regulations differ from country to country and might change from time to time
E-Band (795.500 - 820.000 MHz)
Scan - 1 Scan - 2 Scan - 3 Scan - 4 Scan - 5 Scan - 6 Scan - 7 Scan - 8 Scan - 9
1 795,500 796,250 795,550 798,250 795,825 796,000 796,500 800,100 806,250
2 796,500 798,500 796,775 799,200 796,950 796,700 796,900 800,850 806,750
3 798,750 799,750 797,050 799,900 797,500 797,100 797,700 802,350 807,000
4 800,225 802,225 797,750 802,825 798,600 797,900 800,775 803,100 808,250
5 802,500 803,500 806,850 803,350 802,425 806,300 806,100 806,850 808,500
6 810,025 812,000 807,400 808,900 809,325 807,000 806,500 807,600 811,500
7 812,500 813,700 811,100 809,725 810,425 810,775 810,225 816,450 811,750
8 814,500 815,750 811,725 811,350 811,250 812,700 810,975 817,200 813,000
9 816,225 818,225 813,050 812,100 811,825 813,500 812,500 818,700 813,250
10 818,500 819,250 813,800 812,575 813,500 813,900 813,700 819,450 813,750
Notes (**) Fullrange 1 Fullrange 2 use for: use for: use for: use for: use for: limited to limited to
compatible with compatible with German user German user German user French series 3 French series 2 800.100 MHz - European TV-
4000/5000 4000/5000 group 4 group 3 group 2 819.900 MHz Channel 63
scan plan scan plan
Used European
TV-Channels 61, 62, 63, 64 61, 62, 63, 64 61 + 63 62 + 63 61, 62, 63 61 + 63 61, 62, 63 62, 63, 64 63
(**) These notes are valid on the 01.01.2007. Please check the latest regulations BEFORE operating the system.
F-Band (840.125 - 864.875 MHz)
Scan - 1 Scan - 2 Scan - 3 Scan - 4 Scan - 5 Scan - 6 Scan - 7 Scan - 8 Scan - 9
1 863,125 847,250 846,850 846,250 846,100 840,125 863,100 855,275 846,875
2 863,375 848,375 847,400 847,200 846,600 840,875 863,500 855,900 847,125
3 864,375 850,125 848,525 847,900 847,575 842,375 864,300 856,175 847,625
4 864,875 854,625 849,925 850,825 848,050 842,625 864,700 857,625 847,875
5 840,250 854,900 851,050 851,350 850,425 843,375 856,300 857,950 849,625
6 841,375 857,125 851,600 856,900 858,425 858,750 856,800 860,900 849,875
7 842,750 858,250 859,100 857,725 859,250 859,000 857,050 861,200 857,850
8 843,375 858,625 859,725 859,350 859,825 859,500 858,300 861,750 860,050
9 844,625 860,400 861,050 860,100 861,500 861,000 858,550 863,125 860,300
10 847,000 861,125 861,800 860,575 861,900 861,750 859,050 863,375 860,800
Notes (**) Fullrange 1 Fullrange 2 use for: use for: use for: prefered use for prefered use for UK-Shared
compatible with compatible with German user German user German user The Netherlands Spain (1-4) frequencies
4000/5000 4000/5000 group 4 group 3 group 2
scan plan scan plan
Used European deregulated(*) deregulated(*) deregulated(*)
TV-Channels 67, 68 68 + 69 68 + 69 68 + 69 68 + 69 67 + 69 + 69 + 69 68 + 69
(*) When operating in the deregulated frequencyrange (863.000 - 865.00 MHz) in countries following the R&TTE you have to set the transmitter power to LOW (10mW).
(**) These notes are valid on the 01.01.2007. Please check the latest regulations BEFORE operating the system.
C-Band (541.500 - 566.375 MHz) D-Band (655.500 - 680.375 MHz)
Scan - 1 Scan - 2 Scan - 3 Scan - 4 Scan - 5 Scan - 1 Scan - 2 Scan - 3
1 541,500 541,875 541,500 1 655,500 655,875 655,500
2 544,000 542,250 541,750 2 658,000 656,250 655,750
3 544,375 544,500 542,625 3 658,375 658,500 656,625
4 545,250 545,750 544,500 4 659,250 659,750 658,500
5 545,500 546,000 544,750 5 659,500 660,000 658,750
6 547,500 546,500 545,500 6 661,500 660,500 659,500
7 548,375 550,375 548,750 7 662,375 664,375 662,750
8 548,750 551,500 551,250 8 662,750 665,500 665,250
9 555,625 557,625 557,250 9 669,625 671,625 671,250
10 557,750 558,000 558,375 10 671,750 672,000 672,375
11 560,750 560,000 559,125 11 674,750 674,000 673,125
12 561,750 560,500 560,125 12 675,750 674,500 674,125
13 562,125 561,750 560,500 13 676,125 675,750 674,500
14 564,000 562,750 561,375 14 678,000 676,750 675,375
15 564,250 564,250 564,625 15 678,250 678,250 678,625
16 565,500 566,250 565,125 16 679,500 680,250 679,125
used European 29, 30, 31, 32 29, 30, 31, 29, 30, 31, 32 used European 44, 45, 46, 47 44, 45, 46, 47 44, 45, 46, 47
TV-Channels 32, 33 TV-Channels
*Specifications are subject to change without notice.
E
N