Valor™ 2000W Series EN-11
4.6.4 Unit Menu
Enter this menu to activate units so they will be accessible with the Units button.
The units in the menu must be turned “on” to be active.
Note: Available units vary by model and local regulations.
4.6.5 End Menu
Press ‘Yes’ to advance to the Calibration menu. Press ‘No’ to exit the menu and
return to the current application mode.
TABLE 4-2. GEO CODES
0 325 650 975 1300 1625 1950 2275 2600 2925 3250
325 650 975 1300 1625 1950 2275 2600 2925 3250 3575
0 1060 2130 3200 4260 5330 6400 7460 8530 9600 10660
1060 2130 3200 4260 5330 6400 7460 8530 9600 10660 11730
0°00'5°46'54433221100
5°46'9°52'55443322110
9°52' 12°44' 6 5 5 4 4 3 3 2 2 1 1
12°44' 15°06' 6 6 5 5 4 4 3 3 2 2 1
15°06' 17°10' 7 6 6 5 5 4 4 3 3 2 2
17°10' 19°02' 7 7 6 6 5 5 4 4 3 3 2
19°02' 20°45' 8 7 7 6 6 5 5 4 4 3 3
20°45' 22°22' 8 8 7 7 6 6 5 5 4 4 3
22°22' 23°54' 9 8 8 7 7 6 6 5 5 4 4
23°54' 25°21' 9 9 8 8 7 7 6 6 5 5 4
25°21' 26°45' 10 9 9 8 8 7 7 6 6 5 5
26°45' 28°06' 10 10 9 9 8 8 7 7 6 6 5
28°06' 29°25' 11 10 10 9 9 8 8 7 7 6 6
29°25' 30°41' 11 11 10 10 9 9 8 8 7 7 6
30°41' 31°56' 12 11 11 10 10 9 9 8 8 7 7
31°56' 33°09' 12 12 11 11 10 10 9 9 8 8 7
33°09' 34°21' 13 12 12 11 11 10 10 9 9 8 8
34°21' 35°31' 13 13 12 12 11 11 10 10 9 9 8
35°31' 36°41' 14 13 13 12 12 11 11 10 10 9 9
36°41' 37°50' 14 14 13 13 12 12 11 11 10 10 9
37°50' 38°58' 15 14 14 13 13 12 12 11 11 10 10
38°58' 40°05' 15 15 14 14 13 13 12 12 11 11 10
40°05' 41°12' 16 15 15 14 14 13 13 12 12 11 11
41°12' 42°19' 16 16 15 15 14 14 13 13 12 12 11
42°19' 43°26' 17 16 16 15 15 14 14 13 13 12 12
43°26' 44°32' 17 17 16 16 15 15 14 14 13 13 12
44°32' 45°38' 18 17 17 16 16 15 15 14 14 13 13
45°38' 46°45' 18 18 17 17 16 16 15 15 14 14 13
46°45' 47°51' 19 18 18 17 17 16 16 15 15 14 14
47°51' 48°58' 19 19 18 18 17 17 16 16 15 15 14
48°58' 50°06' 20 19 19 18 18 17 17 16 16 15 15
50°06' 51°13' 20 20 19 19 18 18 17 17 16 16 15
51°13' 52°22' 21 20 20 19 19 18 18 17 17 16 16
52°22' 53°31' 21 21 20 20 19 19 18 18 17 17 16
53°31' 54°41' 22 21 21 20 20 19 19 18 18 17 17
54°41' 55°52' 22 22 21 21 20 20 19 19 18 18 17
55°52' 57°04' 23 22 22 21 21 20 20 19 19 18 18
57°04' 58°17' 23 23 22 22 21 21 20 20 19 19 18
58°17' 59°32' 24 23 23 22 22 21 21 20 20 19 19
59°32' 60°49' 24 24 23 23 22 22 21 21 20 20 19
60°49' 62°90' 25 24 24 23 23 22 22 21 21 20 20
62°90' 63°30' 25 25 24 24 23 23 22 22 21 21 20
63°30' 64°55' 26 25 25 24 24 23 23 22 22 21 21
64°55' 66°24' 26 26 25 25 24 24 23 23 22 22 21
66°24' 67°57' 27 26 26 25 25 24 24 23 23 22 22
67°57' 69°35' 27 27 26 26 25 25 24 24 23 23 22
69°35' 71°21' 28 27 27 26 26 25 25 24 24 23 23
71°21' 73°16' 28 28 27 27 26 26 25 25 24 24 23
73°16' 75°24' 29 28 28 27 27 26 26 25 25 24 24
75°24' 77°52' 29 29 28 28 27 27 26 26 25 25 24
77°52' 80°56' 30 29 29 28 28 27 27 26 26 25 25
80°56' 85°45' 30 30 29 29 28 28 27 27 26 26 25
85°45' 90°00' 31 30 30 29 29 28 28 27 27 26 26
Elevation in meters
Elevation in feet
GEO valueLatitude